Jul
20
Behindwoods.com has the following comparison between Bollywood and South Indian Film industry.
| Bollywood | South India | |
| No. of theaters | 5289 | 7611 |
| Biggest hit in 2005 | Bunty Aur Bubli | Chandramukhi |
| Earnings | Bunty Aur Bubli (45 crore) | Chandramukhi (110 crore) |
| Movies/year | 246 | 479 |
| Viewer turnout | 35 – 40% | 60 – 65% |
| Renumeration | Aamir Khan (7 crore/film) | Rajnikanth (15 crore/film, 30 for Shivaji) |
| Renumeration | Shahrukh Khan (5 crore/film) | Chiranjeevi(10 crore/film) |
| Nationals Awards – Movie, since 1954 | 11 | 14 |
| Nationals Awards – Actor,since 1968 | 16 | 18 |
Please remind us once more on why the International Indian Film Academy promotes only Hindi movies ?
Related posts:
[...] If you look at past history, South Indian movies have always fared better than Bollywood ones. When you see a complete snub of Malayalam movies it is hard to believe that there was not even a single movie worth winning an award. Last year some excellent movies like Tanmathra, Achanurangatha Veedu, Daivanamathil, Saira, Kanne Madanguka and Achuvinte Amma were released. [...]